This single-story residence provides the perfect canvas for your next chapter. Featuring 3 bedrooms, 2 bathrooms, and a 2-car garage, the floor plan is designed for easy, single-level living. Step outside under your private extended covered back patio perfect for family barbecues and birthday parties. Benefit from the long-term value of a newer roof and a recently installed HVAC system and water softener. Offered "as-is," this home is ready for its new owner to move in and add their personal finishing touches.
| MLS # | 70779306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1977 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Realty Professionals | Carlos Nava |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,314 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Oven, Electric Cooktop, Dishwasher |
| Interior Features | En-Suite Bath |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Utility Room in Garage |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered |
| Fencing | Back Yard |
| Construction Materials | Brick, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Curbs |
| Tax Annual Amount | 5124 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77040 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Woodland Trails North Sec 08 |
| School District | 1 - Aldine |
| Elementary School | Ermel Elementary School |
| High School | 1 - Aldine |
| Listing VS Median (in Woodland Trails North Sec 08) | |
Price: $159,900 low | high Med: $210,000 sqft: 1,314 low | high Med: 1,243 $ / sqft: $122 low | high Med: $167 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77040 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Woodland Trails North Sec 08 |
| School District | 1 - Aldine |
| Elementary School | Ermel Elementary School |
| High School | 1 - Aldine |
| Listing VS Median (in Woodland Trails North Sec 08) | |
Price: $159,900 low | high Med: $210,000 sqft: 1,314 low | high Med: 1,243 $ / sqft: $122 low | high Med: $167 On site: 19 low | high Med: 19 | |