Welcome to this beautifully designed, move-in ready new build tucked into the Richard Estates community in Houston, with no HOA. Inside, you'll find porcelain tile floors flowing through the open first floor and a thoughtfully designed kitchen with generous counter space and storage. Upstairs, the primary suite offers a relaxing ensuite with spa-style touches and walk-in closet, while the secondary bedrooms share a convenient dual-entry ensuite bath. Enjoy high cielings throughout the home, and the fully fenced backyard bringing everyday ease. Life here means convenience at its best, with neighborhood schools nearby and Hermann Park, the museum district, and Houston's medical center a short drive away. A perfect place to call home.
| MLS # | 91615849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 23 |
| Listing Provided By | Nan & Company Properties - Corporate Office (Heights) | Thalina Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,980 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Up, En-Suite Bath, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Family Room, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Patio Lot, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Cement Siding |
| Direction Faces | West |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 3351 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Richard Estates |
| School District | 27 - Houston |
| Elementary School | Young Elementary School (Houston |
| High School | 27 - Houston |
| Listing VS Median (in Richard Estates) | |
Price: $319,000 low | high Med: $319,000 sqft: 1,980 low | high Med: 1,980 $ / sqft: $161 low | high Med: $161 On site: 23 low | high Med: 19.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Richard Estates |
| School District | 27 - Houston |
| Elementary School | Young Elementary School (Houston |
| High School | 27 - Houston |
| Listing VS Median (in Richard Estates) | |
Price: $319,000 low | high Med: $319,000 sqft: 1,980 low | high Med: 1,980 $ / sqft: $161 low | high Med: $161 On site: 23 low | high Med: 19.5 | |