Tons of space and plenty of possibilities await in this home! The spacious layout features a full bath conveniently located off the kitchen, a dedicated breakfast area, a comfortable living room, and an additional den that offers flexible space for a home office, playroom, or gathering area. Step outside to enjoy the great backyard, complete with an outdoor kitchen space perfect for entertaining and relaxing. The property also includes a carport and a utility room with a convenient half bath. With easy access to Highway 45, this home offers the space, versatility, and location you've been looking for!
| MLS # | 41522101 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1946 |
| Days On Site | 34 |
| Listing Provided By | Gen Stone Realty | Deanna Parsons |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,576 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.14 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Tax Annual Amount | 3374 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77017 |
| Area | 3 |
| Subarea | Hobby Area |
| Community Name | Park Place Circle |
| Listing VS Median (in Park Place Circle) | |
Price: $169,900 low | high Med: $1,175 sqft: 1,576 low | high Med: 1,507 $ / sqft: $108 low | high Med: $1 On site: 34 low | high Med: 25.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77017 |
| Area | 3 |
| Subarea | Hobby Area |
| Community Name | Park Place Circle |
| Listing VS Median (in Park Place Circle) | |
Price: $169,900 low | high Med: $1,175 sqft: 1,576 low | high Med: 1,507 $ / sqft: $108 low | high Med: $1 On site: 34 low | high Med: 25.5 | |