Great location, this is the perfect house if you are looking for a flip opportunity or a house with great potential and big lot. Make an appointment to see it today! 2 rooms bedrooms have been added to the house, one on the back of the property and a primary bedroom as a second floor. Have to see it to appreciate it.
| MLS # | 91871287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 11 |
| Listing Provided By | Tower Perla Realty | Noemi Perla |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Acreage | 0.26 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 3596 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Oakcrest |
| Listing VS Median (in Oakcrest) | |
Price: $170,000 low | high Med: $260,000 sqft: 1,700 low | high Med: 1,196 $ / sqft: $100 low | high Med: $217 On site: 11 low | high Med: 76 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Oakcrest |
| Listing VS Median (in Oakcrest) | |
Price: $170,000 low | high Med: $260,000 sqft: 1,700 low | high Med: 1,196 $ / sqft: $100 low | high Med: $217 On site: 11 low | high Med: 76 | |