Land ready for development. Multiple multifamily new builds in the area. All utilities are included and no flood zone. Investors are welcome!
| MLS # | 23501366 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | ST Realty | Ernesto Garcia |
| Acreage | 0.16 |
|---|
| Lot Features | Subdivision, 0 Up To 1/4 Acre |
|---|
| Parking Features | Driveway Gate |
|---|
| Utilities | Natural Gas Available, Cable Available, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Current Use | Multi-Family, Residential |
| Tax Annual Amount | 1401 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77078 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Melbourne Place Sec 02 |
| School District | 27 - Houston |
| Elementary School | Hilliard Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Melbourne Place Sec 02) | |
Price: $100,000 low | high Med: $0 On site: 18 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77078 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Melbourne Place Sec 02 |
| School District | 27 - Houston |
| Elementary School | Hilliard Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Melbourne Place Sec 02) | |
Price: $100,000 low | high Med: $0 On site: 18 low | high Med: | |
![]() | $100,000Tbd2 Caddo RoadHouston, TX 77078 |