Welcome to this move-in-ready two-story, beautiful home! Enjoy a new 5-ton A/C system with new ductwork for added peace of mind, new roof, fresh carpet, and tile flooring. The real highlight is the expansive backyard on an oversized 10,000 square-foot lot. With a large gazebo and brick patio, it's perfect for relaxing, entertaining, BBQs, or enjoying time outdoors. Located in Timmerman Place with NO HOA and NO MUD fees, this home offers space, value, and convenient access to schools, shopping, dining, and major Houston-area roads. Come see why this home should be at the top of your list!
| MLS # | 34061360 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 34 |
| Listing Provided By | Texas Living Company | Sylvia Reyna |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,713 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4675 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77078 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Timmerman Place |
| Listing VS Median (in Timmerman Place) | |
Price: $289,900 low | high Med: $233,950 sqft: 1,713 low | high Med: 1,568 $ / sqft: $169 low | high Med: $147 On site: 34 low | high Med: 17.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77078 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Timmerman Place |
| Listing VS Median (in Timmerman Place) | |
Price: $289,900 low | high Med: $233,950 sqft: 1,713 low | high Med: 1,568 $ / sqft: $169 low | high Med: $147 On site: 34 low | high Med: 17.5 | |