URBAN FARMHOUSE AT ITS FINEST - CORRUGATED FRONT ELEVATION TWO STORY - w/ FRONT PORCH AND BALCONY. 8710 Park Kolbe has All the Sought out after Finishes & Details: NO CARPET - WIDE PLANK WOOD Flooring in All Bedrooms and Closets. 1st Floor has 12 FT Soaring Ceilings, Double Crown Molding, Fisher Paykel Appliances (36 Inch Gas Range & Double Cabin Dishwasher!) Primary Bedroom absolutely SPOILS you - Vaulted Ceilings, FANTASTIC TRI-PANELED GLASS Doors leading out to a Private Balcony! SPA Like Primary Bathroom -FREE STANDING TUB, SEATED SHOWER, Hans Grohe Plumbing Fixtures. KOLBE FARMS has a 3 Acre Lake/Park, TWO POOLS, Jogging and Waking Trails, Dog Park, Galvanized Bridge, Courtyard, Gated, Gate Station is Currently Manned at Night. The ANTI-COOKIE CUTTER COMMUNITY, of the 300 Homes Built so Far, over a 130 HAVE BEEN DIFFERENT HOME PLANS/DESIGNS.
| MLS # | 12965194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,920 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 19 |
| Listing Provided By | Intown Homes | Emily Wang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,971 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Water Heater, Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Balcony, Crown Molding, High Ceilings, All Bedrooms Up, Primary Bed - 2nd Floor |
| Window Features | Insulated/Low-E windows |
| Fireplaces Total | 0 |
| Exterior Features | Balcony, Side Yard, Sprinkler System |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Porch |
| Fencing | Partial |
| Construction Materials | Cement Siding, Other |
| Property Condition | Under Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, Lighting, HVAC>13 SEER, Other Energy Features |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77080 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Kolbe Farms |
| School District | 49 - Spring Branch |
| Elementary School | Edgewood Elementary School (Spri |
| High School | 49 - Spring Branch |
| Listing VS Median (in Kolbe Farms) | |
Price: $540,000 low | high Med: $650,000 sqft: 1,971 low | high Med: 2,542 $ / sqft: $274 low | high Med: $256 On site: 19 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77080 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Kolbe Farms |
| School District | 49 - Spring Branch |
| Elementary School | Edgewood Elementary School (Spri |
| High School | 49 - Spring Branch |
| Listing VS Median (in Kolbe Farms) | |
Price: $540,000 low | high Med: $650,000 sqft: 1,971 low | high Med: 2,542 $ / sqft: $274 low | high Med: $256 On site: 19 low | high Med: 13 | |