Spacious modern home with sleek design and thoughtful finishes, ideal for seamless indoor-outdoor living. The open kitchen is a highlight, featuring bright quartz countertops, stainless steel appliances, ample and custom cabinet space, a pantry room, storage, and a breakfast bar that seamlessly flows into the inviting living area. Upstairs, the primary suite boasts 9-foot ceilings, as on the first floor, a spa-like bathroom with a soaking tub and sleek glass shower, a walk-in closet, and an abundance of natural light. Enjoy summer evenings on the covered back patio with a ceiling fan, or stroll through the landscaped side yard and stone-paved pathway. Clean lines and designer touches, and luxury vinyl flooring throughout. Excellent construction quality and design. Energy-efficient home. No-HOA and 2.09% tax rate! Great city location! Move-in ready. Schedule your private showing today!
| MLS # | 73036496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 20 |
| Listing Provided By | Premier, Realtors | Edgar Mora |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,923 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Microwave, Gas Range, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Up, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Door Features | Insulated Doors |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Covered, Porch |
| Fencing | Back Yard, Full |
| Construction Materials | Insulation - Blown Fiberglass, Cement Siding, Stucco, Wood Siding |
| Direction Faces | North |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat, Lighting, HVAC |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Annual Amount | 1375 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Lincoln City |
| School District | 27 - Houston |
| Elementary School | Osborne Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Lincoln City) | |
Price: $340,000 low | high Med: $232,500 sqft: 1,923 low | high Med: 1,287 $ / sqft: $177 low | high Med: $185 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Lincoln City |
| School District | 27 - Houston |
| Elementary School | Osborne Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Lincoln City) | |
Price: $340,000 low | high Med: $232,500 sqft: 1,923 low | high Med: 1,287 $ / sqft: $177 low | high Med: $185 On site: 20 low | high Med: 20 | |