This meticulously remodeled modern home offers total peace of mind with a comprehensive mechanical overhaul featuring a NEW ROOF, NEW AC, and NEW WATER HEATER. Beyond the designer aesthetics, this home is engineered for Houston climate with a NEW wrap-around gutter system and a dedicated generator-ready outlet for ultimate resilience. Step inside to find a seamless open-concept layout elevated by NEW flooring and upgraded designer light fixtures throughout. Every room is finished with NEW ceiling fans, ensuring maximum comfort and style. Security meets curb appeal with NEW high-security front and back doors, leading to a NEWLY optimized garage and a laundry zone complete with a NEW washer/dryer set. From the striking forest-green accent wall to the high-efficiency infrastructure, no detail has been overlooked. This is a rare, maintenance-free masterpiece. Schedule your tour today.
| MLS # | 65788624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 22 |
| Listing Provided By | 5th Stream Realty | Tam Duong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,334 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Range, Dishwasher, Instant Hot Water |
| Interior Features | High Ceilings, All Bedrooms Down, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Laundry Features | Gas Dryer Hookup |
| Har Room Description | Breakfast Room, Den, Formal Dining, Formal Living |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared, 0 Up To 1/4 Acre |
| Patio And Porch Features | Porch |
| Fencing | Back Yard, Full |
| Construction Materials | Brick, Wood Siding |
| Direction Faces | North |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 4896 |
|---|---|
| Tax Year | 2025 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77063 |
| Area | 22 |
| Subarea | Briarmeadow | Tanglewilde |
| Community Name | Tanglewilde Sec 05 |
| School District | 27 - Houston |
| Elementary School | Emerson Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Tanglewilde Sec 05) | |
Price: $345,000 low | high Med: $335,000 sqft: 1,334 low | high Med: 1,224 $ / sqft: $259 low | high Med: $274 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77063 |
| Area | 22 |
| Subarea | Briarmeadow | Tanglewilde |
| Community Name | Tanglewilde Sec 05 |
| School District | 27 - Houston |
| Elementary School | Emerson Elementary School (Houst |
| High School | 27 - Houston |
| Listing VS Median (in Tanglewilde Sec 05) | |
Price: $345,000 low | high Med: $335,000 sqft: 1,334 low | high Med: 1,224 $ / sqft: $259 low | high Med: $274 On site: 22 low | high Med: 22 | |