Fantastic Opportunity in this area! Great front house and a second unit behind it both Leased, and the Best is 6 Bay oversized Garages. Well Build and ready for you to run your Business ! Unrestricted (Per Seller) and a Generac Generator . In addition, this awesome property has a Well! There is a second unit Apartment with a car port behind first home. Come and view this fantastic mix use property, you will be amazed with this construction, and the units are clean and very well maintaned . Make them yours today!
| MLS # | 58542484 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Signature | Guillermo Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,436 |
| Garage | 6 |
| Car Port | Yes |
| Story(s) | 1 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Electric Oven, Electric Range, Dishwasher |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Den, Family Room, Garage Apartment, Utility Room in Garage |
| Exterior Features | Back Green Space |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, 1/2 Up to 1 Acre |
| Fencing | Back Yard, Full |
| Construction Materials | Brick, Wood Siding |
| Other Structures | Detached Gar Apt /Quarters |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Additional Parking, Auto Driveway Gate, Boat, Driveway Gate, Extra Driveway, RV Access/Parking, Vehicle Lift, Workshop in Garage, Attached Carport |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Well |
| Har Restrictions | Deed Restrictions, No Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77075 |
| Area | 6 |
| Subarea | South Houston |
| Community Name | South Houston Gardens |
| School District | 41 - Pasadena |
| Elementary School | Matthys Elementary School |
| High School | 41 - Pasadena |
| Listing VS Median (in South Houston Gardens) | |
Price: $795,000 low | high Med: $795,000 sqft: 1,436 low | high Med: 1,436 $ / sqft: $554 low | high Med: $554 On site: 20 low | high Med: 20 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77075 |
| Area | 6 |
| Subarea | South Houston |
| Community Name | South Houston Gardens |
| School District | 41 - Pasadena |
| Elementary School | Matthys Elementary School |
| High School | 41 - Pasadena |
| Listing VS Median (in South Houston Gardens) | |
Price: $795,000 low | high Med: $795,000 sqft: 1,436 low | high Med: 1,436 $ / sqft: $554 low | high Med: $554 On site: 20 low | high Med: 20 | |