Located steps from the massive East River Project, this modern split-level home offers unbeatable access to I-10, US-59, and all of Houston's major stadiums. East River 9 is just down the road-perfect for golf, pickleball, or family fun. The first floor features a private bedroom with en suite bath, ideal for guests or a home office. The primary suite spans the entire third floor, complete with a walk-in closet, spacious bedroom, and a massive private balcony with skyline views. Recent upgrades include a new roof (2024), updated HVAC and dishwasher, fresh interior paint, and porcelain tile in the main living area. Short-term rentals allowed-great for both homeowners and investors.
| MLS # | 73171603 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 19 |
| Listing Provided By | eXp Realty LLC | Soniya Raju |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,988 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Interior Features | Primary Bed - 3rd Floor |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Subdivided, 0 Up To 1/4 Acre |
| Construction Materials | Cement Siding, Stone, Stucco |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|
| Tax Annual Amount | 7554 |
|---|---|
| Tax Year | 2024 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Common Grounds, Limited Access Gates |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Clinton Prestige Homes |
| School District | 27 - Houston |
| Elementary School | Bruce Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Clinton Prestige Homes) | |
Price: $359,000 low | high Med: $2,850 sqft: 1,988 low | high Med: 2,692 $ / sqft: $181 low | high Med: $1 On site: 19 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Clinton Prestige Homes |
| School District | 27 - Houston |
| Elementary School | Bruce Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Clinton Prestige Homes) | |
Price: $359,000 low | high Med: $2,850 sqft: 1,988 low | high Med: 2,692 $ / sqft: $181 low | high Med: $1 On site: 19 low | high Med: 15 | |